Piezo-Metrics' Model MP402 is a miniature, low cost, general use pressure sensor that automatically compensates for line resistance and power supply
changes. This transducer is made of corrosive resistant titanium (6AL4V) and utilizes high reliability bulk type semiconductor strain gages bonded
directly to the inside surface of the machined diaphragm.
Absolute or sealed reference sensors are available as an option. The hermetic header is located just behind the strain gage diaphragm section of
the sensor, sealing the sensitive gages to an inert environment which dramatically increases stability and reliability. Consult the factory for special
temperature or pressure ranges and high-vibration resistant options. Long term stability versions are available.
A |
B |
C |
D |
Units |
|
---|---|---|---|---|---|
Balance (Zero) | 4.00±0.50 | 4.00±0.30 | 4.00±0.20 | 4.00±0.20 | mA |
Full scale sensitivity | 16.00±0.50 | 16.00±0.30 | 16.00±0.20 | 16.00±0.20 | mA |
Static Error Band | .50 | ±.25 | ±.25 | ±0.25 | %FS *BFSL |
thermal Balance (zero) shift | .02 | ±.01 | ±.01 | ±0.005 | %FS/°F |
Thermal Sensitivity Shift | .02 | ±.01 | ±.01 | ±0.005 | %FS/°F |
Long Term Stability | ±2.00 | ±2.00 | ±2.00 | ±2.00 | %FS/Year |
*BFSL=Best Fit Straight Line |
Standard Pressure Ranges | 200, 300, 500, 1K, 2K, 3K, 5K, PSI |
Non Standard Pressure Ranges | 5, 10, 15, 20, 25, 30, 50, 100, 150, 250, 10K PSI |
Other ranges possible | Consult Factory |
Over Pressure (No change out of spec.) | 2.0x Range |
Usable Pressure (Small change in balance) | 3.0x Range |
Burst Pressure | 6.0x Range |
Storage and Operating Temperature | 0° to 180° F |
Compensated Temperature Range | 30° to 130°F |
Acceleration (Consult factory for high vibration options) | 100g’s any axis |
Media Compatibility (wetted surface) | Liquids & Gases compatible with Titanium 6AL4Ve |
Other Temperature Compensated Ranges | Consult Factory |
Input Voltage (Standard) | 24 VDC |
Input Load Resistance (Standard) | 500 Ohms |
Maximum Input Voltage | 30 V for short periods |
Insulation Resistance Minimum | 50 MOhms @ 50 VDC |
A > B > C > D > E |
MPT 402 > C > 500 > A > L2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Model (MP402) | Model MP402-C-500-A-L2 Is a model Transducer with a C performance option. Pressure range 500 psiA that has a sealed back end to Absolute, with a long term stability option added. | ||||||||||
B. Performance specification | |||||||||||
C. Pressure Range PSI |
| ||||||||||
D. Header option
| |||||||||||
E. Long Term Stability Options (if required) |